RhinoDock®
Purpose-Built and Optimized Docks for any Police, Fire or EMS Mission
Compare our Docks
| RD-S3 | RD-V2 | |
|---|---|---|
| USB Connectivity | 4 USB 3.0 Ports, 2 Always-On USB 2.0 Ports | 2 USB 3.0 Ports, 2 Always-On USB 2.0 Ports |
| Ethernet | 1 Gigabit Ethernet Port (expandable up to 3) | 1 Gigabit Ethernet Port |
| Expansion | 2 Expansion Ports for additional USB or Ethernet | No Expansion Ports |
| Cooling | 2 User-Controllable Fans | 1 User-Controllable Fan |
| HDMI | 1 uHDMI Port | 1 uHDMI Port |
| RF Pass-Through | 2x Cellular, 1 WiFi, 1 GPS | 2x Cellular, 1 WiFi, 1 GPS |
| Power Control | 4 Input/Output Pins for Power Control | 2 Input/Output Pins for Power Control |
| Security | Key Lockable | Key Lockable |
| Dimensions | 9.5″ x 9.5″ x 2″ | 9.5″ x 6″ x 2″ |




